Place of Origin:
HeBei, China
Brand Name:
JYXC
Certification:
ISO9001 quality management system certification
Model Number:
APFDBDE
Contact Us
Specifications | Tube of high(mm) | Wall thickness(mm) | Upper floor thickness(mm) | Bottom plate thickness(mm) | Number of teeth | Tooth shape | Weight(Kg) |
φ600 | 1200 | 16 | 40 | 50 | 6 | Cutter tooth | 670 |
φ700 | 1200 | 16 | 40 | 50 | 6 | Cutter tooth | 770 |
φ800 | 1200 | 16 | 40 | 50 | 8 | Cutter tooth | 960 |
φ900 | 1200 | 16 | 40 | 50 | 10 | Cutter tooth | 1160 |
φ1000 | 1200 | 16 | 40 | 50 | 10 | Cutter tooth | 1200 |
φ1100 | 1200 | 16 | 40 | 50 | 12 | Cutter tooth | 1565 |
φ1200 | 1200 | 16 | 40 | 50 | 14 | Cutter tooth | 1750 |
φ1250 | 1200 | 16 | 40 | 50 | 14 | Cutter tooth | 1800 |
φ1300 | 1200 | 16 | 40 | 50 | 16 | Cutter tooth | 1850 |
φ1400 | 1200 | 16 | 40 | 50 | 16 | Cutter tooth | 2050 |
φ1500 | 1200 | 16 | 40 | 50 | 18 | Cutter tooth | 2250 |
φ1600 | 1200 | 16 | 40 | 50 | 20 | Cutter tooth | 2380 |
φ1700 | 1000 | 16 | 40 | 50 | 20 | Cutter tooth | 2800 |
φ1800 | 1000 | 20 | 40 | 50 | 22 | Cutter tooth | 3220 |
φ1900 | 1000 | 20 | 40 | 50 | 22 | Cutter tooth | 3690 |
φ2000 | 1000 | 20 | 40 | 50 | 24 | Cutter tooth | 3920 |
φ2100 | 1000 | 25 | 40 | 50 | 24 | Cutter tooth | 4320 |
φ2200 | 1000 | 25 | 40 | 50 | 26 | Cutter tooth | 4620 |
φ2300 | 800 | 25 | 40 | 50 | 26 | Cutter tooth | 4770 |
φ2400 | 800 | 25 | 40 | 50 | 28 | Cutter tooth | 4850 |
φ2500 | 800 | 25 | 40 | 50 | 28 | Cutter tooth | 5550 |
φ2600 | 800 | 25 | 40 | 50 | 30 | Cutter tooth | 6390 |
φ2700 | 800 | 25 | 40 | 50 | 30 | Cutter tooth | 7230 |
φ2800 | 800 | 30 | 40 | 50 | 32 | Cutter tooth | 7980 |
φ2900 | 800 | 30 | 40 | 50 | 32 | Cutter tooth | 8215 |
φ3000 | 800 | 30 | 40 | 50 | 34 | Cutter tooth | 8450 |
Stracture features:
Specially designed for 400-3000mm diameter, depending on stratums, choose different cutter teeth(flat teeth, pick, bauer teeth),removable pilotbits, easy disassembly.
Applicable stratums:
Higher water content of the sand layer, silty clay ,dense clay, sand and gravel layer, gravel layer, shell layer, iron sand, high strength permafrost, strong weathered rock and soft stratums and complex stratums.
Send your inquiry directly to us